Legit Video Card Reviews
XFX GeForce 8800 GTX SLI Video Card Review
| Manufacturer: | XFX |
| Product: | 2 x XFX GeForce 8800 GTX 768MB (PV-T80F-SHF9) |
| Date: | Wed, Dec 20, 2006 - 12:00 AM |
| Written By: | Brian Wallace - |
| Share: |
|
Test Systems

Our test system has quickly become dated. A faulty Intel Bad Axe motherboard has put our test system upgrade on a delayed timeline.
| Video Card Test Platform | |||||
|---|---|---|---|---|---|
Component | Brand/Model | Live Pricing | |||
Processor | AMD Athlon 64 4800+ | ||||
Motherboard | DFI NF4 SLI-DR | ||||
Memory | 2GB Crucial PC-4000 | ||||
Hard Drive | Western Digital Raptor 74GB | ||||
Cooling | Retail AMD Heatsink | ||||
Power Supply | Silverstone Zeus 850W | ||||
Operating System | Windows XP Professional SP2 | ||||
| Video Card Test Platform | |||||
|---|---|---|---|---|---|
Component | Brand/Model | Live Pricing | |||
Processor | AMD Athlon 64 4800+ | ||||
Motherboard | ASUS A8R32-MVP | ||||
Memory | 2GB Crucial PC-4000 | ||||
Hard Drive | Western Digital Raptor 74GB | ||||
Cooling | Retail AMD Heatsink | ||||
Power Supply | Silverstone Zeus 850W | ||||
Operating System | Windows XP Professional SP2 | ||||
- NVIDIA ForceWare 97.44 8800 GTX SLI
- NVIDIA ForceWare 93.71
- ATI Catalyst 6.11
- Drivers