Legit Cooling Reviews
Thermaltake Big Typhoon VX Cooler Review
| Manufacturer: | Thermaltake |
| Product: | Thermaltake Big Typhoon VX (PN: CL-P0310) |
| Date: | Tue, Nov 14, 2006 - 12:00 AM |
| Written By: | Nathan Kirsch - |
| Price: | Current Pricing |
The Test System

Since we have recently tested the Aerocool Xfire, OCZ Tempest, Corsair Nautilus 500 and the MACS Monsoon II I will also include those numbers in the graphs to help show our readers what a competing air, TEC and water cooling solution can do.
Here is the Intel Test Platform:
| Intel Test Platform | |||||
|---|---|---|---|---|---|
Component | Brand/Model | Live Pricing | |||
Processor | Intel Core 2 Duo E6300 | ||||
Motherboard | ABIT AW9D MAX | ||||
Memory | 2GB Corsair PC2-6400C3 | ||||
Video Card | ATI X1900XTX | ||||
Hard Drive | Western Digital 250MB | ||||
Cooling | Aerocool Xfire & OCZ Tempest | ||||
Power Supply | Corsair 620W PSU | ||||
Operating System | Windows XP Professional | ||||
