Legit Processor Reviews
Intel Unveils Sandy Bridge: Core i7 2600K, i5 2500K, i5 2400, i3 2100 CPUs
| Manufacturer: | Intel |
| Product: | Core i3, Core i5, Core i7 |
| Date: | Sun, Jan 02, 2011 - 11:05 PM |
| Written By: | Brian Wallace - |
| Share: |
Test Setup
Our test systems were all set up with a fresh install of Windows 7 64 Ultimate Edition with the latest Windows Updates. Video card drivers for the AMD Radeon HD 6950 were Catalyst 10.12. All systems had the very latest BIOS updates and system drivers. The Intel Sandy Bridge DP67BG motherboard had BIOS BGP6710J.86A.1780 which is the latest from Intel.
The Corsair Vengeance 2x4GB memory kit has an SPD of 1333MHz 9-9-9-24 1t and that is where it was run for all DDR3 platforms, except in the case of the Core i7 2600K at 4.9GHz where it was run at 1600MHz 9-9-9-24 2t.
|
Intel Sandy Bridge Test Bench |
||
| Processor | Intel Core i7 2600K | Live Pricing |
| Motherboard | Intel DP67BG | Live Pricing |
| Memory | Corsair Vengence 1600MHz 2x4GB | Live Pricing |
| Hard Drive | Intel X-25E SSD | Live Pricing |
| Video Card | XFX Radeon HD6950 | Live Pricing |
| CPU cooler | Corsair H50 | Live Pricing |
| Chassis | None - Open Bench | |
| Power Supply | Corsair TX750 | Live Pricing |
Intel Lynnfield and Clarkdale P55 Test System
|
Intel P55 Test Bench |
||
| Processor | Intel Core i7 875K | Live Pricing |
| Motherboard | ASUS P7P55D Premium | Live Pricing |
| Memory | Corsair Vengence 1600MHz 2x4GB | Live Pricing |
| Hard Drive | Intel X-25E SSD | Live Pricing |
| Video Card | XFX Radeon HD6950 | Live Pricing |
| CPU cooler | Corsair H50 | Live Pricing |
| Chassis | None - Open Bench | |
| Power Supply | Corsair TX750 | Live Pricing |
Intel 975 Test System
|
Intel 975X Test Bench |
||
| Processor | Intel Core 2 Quad QX6700 | Live Pricing |
| Motherboard | Intel D975XBX2 | Live Pricing |
| Memory | OCZ Reaper DDR2 PC 6400 2x2GB | Live Pricing |
| Hard Drive | Intel X-25E SSD | Live Pricing |
| Video Card | XFX Radeon HD6950 | Live Pricing |
| CPU cooler | Corsair H50 | Live Pricing |
| Chassis | None - Open Bench | |
| Power Supply | Corsair TX750 | Live Pricing |
AMD Test System
|
AMD Test Bench |
||
| Processor | AMD Phenom II X6 1090T | Live Pricing |
| Motherboard | Gigabyte 890GPA-UD3H | Live Pricing |
| Memory | Corsair Vengence 1600MHz 2x4GB | Live Pricing |
| Hard Drive | Intel X-25E SSD | Live Pricing |
| Video Card | XFX Radeon HD6950 | Live Pricing |
| CPU cooler | Corsair H50 | Live Pricing |
| Chassis | None - Open Bench | |
| Power Supply | Corsair TX750 | Live Pricing |
Next Page - SiSoft Sandra 2011b
| Review Index |
|
Page 1 - Enter Intel Sandy Bridge Processors
Page 2 - Architecture Improvements, Turbo Boost 2.0, and AVX Page 3 - The Lineup, Intel Core i3, i5, and i7 Page 4 - Intel Core i3 2100, i5 2400, i5 2500K, i7 2600K Page 5 - Intel DP67BG Burrage Motherboard and Intel BXXTS100H CPU Cooler Page 6 - Power Consumption Page 7 - The K-Series and Overclocking Page 8 - Sandy Bridge Overclocking: How To Page 9 - Test Setup Page 10 - SiSoft Sandra 2011b Page 11 - wPrime Page 12 - Microsoft Excel 2010 Page 13 - x264 HD Encoding Page 14 - Handbrake Page 15 - Sony Vegas 10 Page 16 - Cinebench 11.5 Page 17 - 7-Zip Page 18 - iTunes 10 Page 19 - Folding@home Page 20 - Left 4 Dead 2 Page 21 - Starcraft II Page 22 - FIFA 2011 Page 23 - Final Thoughts & Conclusion |
Socialize