Sapphire X1600 Pro PCIe Video Card Review
          By  
          
                  
        
            
    
        
        Our Test System
For testing purposes I used the following systems:
Test System:
| Nvidia Video Card Test Platform | |||||
|---|---|---|---|---|---|
| Component | Brand/Model | Live Pricing | |||
| Processor | AMD Athlon 64 3700+ | ||||
| Motherboard | DFI Ultra-D | ||||
| Memory | 2GB Crucial PC-4000 | ||||
| Hard Drive | Western Digital Raptor 74GB | ||||
| Cooling | Vapochill Micro | ||||
| Power Supply | OCZ PowerStream 600W | ||||
| Operating System | Windows XP Professional | ||||
- Video Cards tested: 
- Sapphire X1600 Pro 256MB
- Asus N6600GT Silencer 256MB
- Nvidia 6600
- Drivers: 
- Catalyst 6.3
- Forceware 84.25
- nForce 6.70
 
      
Comments are closed.