Intel Haswell Desktop Pricing Leaked Out – Core i7-4770K for $327
By
According to leaked prices over at VR-Zone, the flagship Intel Core i7-4770K Haswell Desktop processor is going to cost $327 and the slower Intel Core i5-4670K should be available for $230. VR-Zone has put up pricing of eight upcoming Intel 4th Generation Core i ‘Haswell’ processors, but there is rumored to be a total of 14 launching on day one. Who knows how close these prices are as the launch is supposed to happen in June and these prices are certainly not set in stone. We figured we’d post it up here to share as a good number of our readers are thinking about upgrading their platform to support one of these new processors!
Model |
Core/Threads |
Base/Turbo |
L3 Cache |
GPU |
Memory |
TDP |
Price |
---|---|---|---|---|---|---|---|
Core i7-4770 | 4 / 8 | 3.4 / 3.9 GHz | 8 MB | HD 4600 | 1200 MHz | 84 W | $292 |
Core i7-4770K | 4 / 8 | 3.5 / 3.9 GHz | 8 MB | HD 4600 | 1250 MHz | 84 W | $327 |
Core i7-4770S | 4 / 8 | 3.1 / 3.9 GHz | 8 MB | HD 4600 | 1200 MHz | 65 W | $285 |
Core i5-4670 | 4 / 4 | 3.4 / 3.8 GHz | 6 MB | HD 4600 | 1200 MHz | 84 W | $209 |
Core i5-4670K | 4 / 4 | 3.4 / 3.8 GHz | 6 MB | HD 4600 | 1200 MHz | 84 W | $227 |
Core i5-4570 | 4 / 4 | 3.2 / 3.6 GHz | 6 MB | HD 4600 | 1150 MHz | 84 W | $189 |
Core i5-4570S | 4 / 4 | 3,0 / 3,6 GHz | 6 MB | HD 4600 | 1150 MHz | 65 W | $182 |
Core i5-4430 | 4 / 4 | 3.0 / 3.2 GHz | 6 MB | HD 4600 | 1100 MHz | 84 W | $175 |
Comments are closed.