Legit Processor Reviews
Intel Core 2 Extreme QX6700 Processor Review
| Manufacturer: | Intel |
| Product: | Intel Core 2 Extreme Processor QX6700 'Kentsfield' |
| Date: | Wed, Nov 01, 2006 - 11:00 AM |
| Written By: | Nathan Kirsch - |
| Share: |
The Test System

According to Intel the Core 2 Extreme Processor QX6700 will perform up to 70% better than the Core 2 Extreme Processor X6800 that LR reviewed just a number of months ago. Legit Reviews will put the Intel Core 2 Extreme Processor QX6700 up against many of the latest and greatest processors from AMD and Intel to see how it does on our test bench with the applications that we get to pick and setup how we like.
Testing Procedure:
All testing was done on a fresh install of Windows XP Professional build 2600 with Service Pack 2 and DirectX 9.0c. All benchmarks were completed on the desktop with no other software programs running. All of the modules were run in dual channel mode! The memory on the Intel and AMD test platforms with DDR2 memory was run with Corsair PC2-6400C3 memory running 4GB at 3-4-3-9 2T timings at 800MHz. except for the Intel quad-core system as it was run at 3-3-3-9 thanks to improved memory performance on Bad Axe 2. The memory on the AMD DDR1 motherboard was running 2GB at 400MHz with 2-3-2-6 timings. The ATI X1900XTX video card used CATALYST 6.6 public drivers.
Here is the AMD Scoket 939 Test platform:
| AMD Test Platform | |||||
|---|---|---|---|---|---|
Component | Brand/Model | Live Pricing | |||
Processor | AMD Athlon 64 FX-60/4800+ | ||||
Motherboard | ASUS AN832-SLI Deluexe | ||||
Memory | Corsair PC-3200 | ||||
Video Card | ATI X1900XTX | ||||
Hard Drive | Western Digital 250MB | ||||
Cooling | Corsair Nautilus 500 | ||||
Power Supply | Thermaltake 750W | ||||
Operating System | Windows XP Professional | ||||
Here is the AMD Scoket AM2 Test platform:
| AMD Test Platform | |||||
|---|---|---|---|---|---|
Component | Brand/Model | Live Pricing | |||
Processor | AMD Athlon 64 FX-62/5000+ | ||||
Motherboard | ASUS AN832-SLI Deluexe | ||||
Memory | Corsair PC2-6400C3 | ||||
Video Card | ATI X1900XTX | ||||
Hard Drive | Western Digital 250MB | ||||
Cooling | Corsair Nautilus 500 | ||||
Power Supply | Thermaltake 750W | ||||
Operating System | Windows XP Professional | ||||
Here is the Intel Test Platform:
| Intel Test Platform | |||||
|---|---|---|---|---|---|
Component | Brand/Model | Live Pricing | |||
Processor | All LGA775 Processors | ||||
Motherboard | Intel D975XBX rev304 | ||||
Memory | Corsair PC2-6400C3 | ||||
Video Card | ATI X1900XTX | ||||
Hard Drive | Western Digital 250MB | ||||
Cooling | Corsair Nautilus 500 | ||||
Power Supply | Thermaltake 750W | ||||
Operating System | Windows XP Professional | ||||
Here is the Intel Quad-Core Test Platform:
| Intel Quad-Core Test Platform | |||||
|---|---|---|---|---|---|
Component | Brand/Model | Live Pricing | |||
Processor | All LGA775 Processors | ||||
Motherboard | Intel D975XBX2 rev303 | ||||
Memory | Corsair PC2-8888 Dominator | ||||
Video Card | ATI X1900XTX | ||||
Hard Drive | Western Digital 250MB | ||||
Cooling | Corsair Nautilus 500 | ||||
Power Supply | Thermaltake 750W | ||||
Operating System | Windows XP Professional | ||||
Let's move on and take a look at the testing!
Next Page - Sisoft; Sandra 2007
| Review Index |
|
Page 1 - Quad-Core Processors Arrive
Page 2 - Intel Core 2 Extreme QX6700 Features Page 3 - Getting To Know Kentsfield Page 4 - The Test System Page 5 - Sisoft; Sandra 2007 Page 6 - World Bench 5 Testing Page 7 - WorldBench 5 Continued Page 8 - WorldBench 5 Continued Again Page 9 - POV-Ray 3.7 Beta 13a Page 10 - POV-Ray Real-Time Raytracing Page 11 - Super Pi and ScienceMark 2.0 Page 12 - CineBench 2003 Page 13 - WinRar v3.61 Page 14 - Futuremark 3DMark06 Page 15 - Comanche 4 and Quake 4 Page 16 - F.E.A.R. Page 17 - Power Consumption Page 18 - A Brief Look At Temps Page 19 - Overclocking The Intel QX6700 Kentsfield CPU Page 20 - Final Thoughts and Conclusions |
Socialize