Legit Cooling Reviews
Monsoon II Active TEC CPU Cooling System Review
| Manufacturer: | Vigor Gaming |
| Product: | Monsoon II Active TEC CPU Cooling System (CLT-M21) |
| Date: | Fri, Oct 20, 2006 - 12:00 AM |
| Written By: | Nathan Kirsch - |
| Share: |
The Test System

Since we have recently tested the Aerocool Xfire, OCZ Tempest and the Corsair Nautilus 500 we will also include those numbers in the graphs to help show our readers what a competing air and water cooling solution can do.
Here is the Intel Test Platform:
| Intel Test Platform | |||||
|---|---|---|---|---|---|
Component | Brand/Model | Live Pricing | |||
Processor | Intel Core 2 Duo E6300 | ||||
Motherboard | ABIT AWD9 MAX | ||||
Memory | 2GB Corsair PC2-6400C3 | ||||
Video Card | ATI X1900XTX | ||||
Hard Drive | Western Digital 250MB | ||||
Cooling | Aerocool Xfire & OCZ Tempest | ||||
Power Supply | Corsair 620W PSU | ||||
Operating System | Windows XP Professional | ||||
Next Page - Temperature Testing
| Review Index |
|
Page 1 - The Monsoon II Meets Intel Core 2 Duo
Page 2 - Installing The Monsoon II on an LGA775 system Page 3 - The Test System Page 4 - Temperature Testing Page 5 - Final Thoughts and Conclusions |
Socialize