Legit Video Card Reviews
ATI Radeon X1950 Pro CrossFire GPU Review
| Manufacturer: | ATI |
| Product: | ATI Radeon X1950 Pro CrossFire |
| Date: | Tue, Oct 17, 2006 - 12:00 AM |
| Written By: | Brian Wallace - |
| Share: |
Test System
Test System:
| Video Card Test Platform | |||||
|---|---|---|---|---|---|
Component | Brand/Model | Live Pricing | |||
Processor | AMD Athlon 64 4800+ | ||||
Motherboard | ASUS A8R32-MVP | ||||
Memory | 2GB Crucial PC-4000 | ||||
Hard Drive | Western Digital Raptor 74GB | ||||
Cooling | Retail AMD Heatsink | ||||
Power Supply | Antec NEO HE 550W | ||||
Operating System | Windows XP Professional | ||||
- Drivers:
- ATI Catalyst 6.10
- NVIDIA Forceware 91.47
Next Page - Quake 4
| Review Index |
|
Page 1 - ATI Radeon X1950 Pro - More Than Frequency Changes
Page 2 - Native CrossFire Technology Page 3 - Goodbye Analog and Hello Digital PWM Page 4 - Test System Page 5 - Quake 4 Page 6 - Serious Sam 2 HDR Page 7 - F.E.A.R. Page 8 - X³ Reunion Page 9 - Call Of Duty 2 Page 10 - 3DMark 2006 Page 11 - Power Consumption Page 12 - Conclusion |
Socialize