Legit Video Card Reviews
ATI Radeon X1900XT 256MB Video Card Review
| Manufacturer: | ATI |
| Product: | ATI Radeon X1900 XT (256MB) Video Card |
| Date: | Wed, Sep 13, 2006 - 12:00 AM |
| Written By: | Brian Wallace - |
| Share: |
Test System
Test System:

| Video Card Test Platform | |||||
|---|---|---|---|---|---|
Component | Brand/Model | Live Pricing | |||
Processor | AMD Athlon 64 4800+ | ||||
Motherboard | ASUS A8R32-MVP | ||||
Memory | 2GB Crucial PC-4000 | ||||
Hard Drive | Western Digital Raptor 74GB | ||||
Cooling | Retail AMD Heatsink | ||||
Power Supply | OCZ PowerStream 600W | ||||
Operating System | Windows XP Professional | ||||
- Drivers:
- ATI Catalyst 6.8
- NVIDIA Forceware 91.47
Next Page - Quake 4
| Review Index |
|
Page 1 - An X1900XT with 256MB of Memory?
Page 2 - Test System Page 3 - Quake 4 Page 4 - Serious Sam 2 Page 5 - F.E.A.R. Page 6 - X³ Reunion Page 7 - Call Of Duty 2 Page 8 - 3DMark 2006 Page 9 - Overclocking Page 10 - Power consumption & Conclusion |



Socialize