We mentioned on the previous page that the Phenom II X4 980 ‘Black Edition’ was nothing more than a speed bump, but we’ll still give you a quick look at the basics of this processor. AMD says that the 980BE is a great general purpose CPU for enthusiasts and gamers alike because it has the cores, the cache and the frequency needed for a wide range of tasks. In fact, at 3.7GHz the AMD Phenom II X4 980 BE is the fastest clock frequency that AMD has ever released of any processor. AMD ‘Black Edition’ processors come with unlocked multipliers for easy tuning for overclocking, so getting this CPU over 4GHz should be very easy.
AMD Phenom II X4 980 ‘Black Edition’ Processor Specifications:
AMD Phenom II X4 Quad-Core Processor Pricing:
CPU Name | Cores | Clock | L2/L3 Cache | HT Bus | Socket | TDP | Price |
AMD Phenom II X6 1100T | 6 | 3.3GHz | 3+6MB | 4000MHz | AM3 | 125W | $205 |
AMD Phenom II X6 1090T | 6 | 3.2GHz | 3+6MB | 4000MHz | AM3 | 125W | $185 |
AMD Phenom II X4 980 BE | 4 | 3.7GHz | 2+6MB | 4000MHz | AM3 | 125W | $185 |
AMD Phenom II X6 1065T | 6 | 2.9GHz | 3+6MB | 4000MHz | AM3 | 125W | $185 |
AMD Phenom II X6 1075T | 6 | 3.0GHz | 3+6MB | 4000MHz | AM3 | 125W | $181 |
AMD Phenom II X4 975 BE | 4 | 3.6GHz | 2+6MB | 4000MHz | AM3 | 125W | $175 |
AMD Phenom II X6 1055T | 6 | 2.8GHz | 3+6MB | 4000MHz | AM3 | 125W | $165 |
AMD Phenom II X4 970 BE | 4 | 3.5GHz | 2+6MB | 4000MHz | AM3 | 125W | $155 |
AMD Phenom II X4 965 BE | 4 | 3.4GHz | 2+6MB | 4000MHz | AM3 | 140W | $135 |
AMD Phenom II X4 955 BE | 4 | 3.2GHz | 2+6MB | 4000MHz | AM3 | 125W | $117 |
AMD Phenom II X4 840 | 4 | 3.2GHz | 2+6MB | 4000MHz | AM3 | 95W | $105 |
AMD Phenom II X2 565 BE | 2 | 3.4GHz | 1+6MB | 4000MHz | AM3 | 80W | $102 |
AMD Phenom II X2 560 BE | 2 | 3.3GHz | 1+6MB | 4000MHz | AM3 | 80W | $90 |
AMD Phenom II X2 555 BE | 2 | 3.2GHz | 1+6MB | 4000MHz | AM3 | 80W | $90 |
The AMD Phenom II product stack is starting to look really good with prices starting out at $90 for the dual-core offerings and rising up to $205 for the six-core monsters at the top of the lineup. AMD clearly has budget friendly processors that have great features and clock frequencies. Let’s take a look at how the AMD Phenom II X4 980 Black Edition processor does against some other processors.
Comments are closed.